Bell Schedules

As of the 2023-2024 school year, various different days will have different bell schedules, so review the following carefully.

 

MONDAY/FRIDAY BELL SCHEDULE

Period 1 7:35 – 8:18 43 minutes
Period 2 8:23 – 9:06 43 minutes
Ram Time 9:09 – 9:49 40 minutes
Period 3 9:52 – 10:35 43 minutes
Period 4 10:40 – 11:23 43 minutes (Lunch) 
Period 5 11:28 – 12:11 43 minutes (Lunch)
Period 6 12:16 – 12:59 43 minutes (Lunch)
Period 7 1:04 – 1:47 43 minutes (Lunch)
Period 8 1:52 – 2:35 43 minutes

 

TUESDAY – STUDENTS’ EARLY DISMISSAL DAY BELL SCHEDULE

Period 1 7:35 – 8:18 43 minutes
Period 2 8:23 – 9:06 43 minutes
Period 3 9:11 – 9:54 43 minutes
Period 4 9:59 – 10:42 43 minutes (Lunch)
Period 5 10:47 – 11:30 43 minutes (Lunch)
Period 6 11:35 – 12:18 43 minutes (Lunch)
Period 7 12:23 – 1:06 43 minutes (Lunch)
Period 8 1:11 – 1:54 43 minutes
Staff PLC Meeting 1:58 – 2:40 42 minutes

 

WEDNESDAY/THURSDAY BELL SCHEDULE

Period 1 7:35 – 8:23 48 minutes
Period 2 8:28 – 9:17 48 minutes
Period 3 9:22 – 10:10 48 minutes
Period 4 10:15 – 11:03 48 minutes (Lunch) 
Period 5 11:08- 11:56 48 minutes (Lunch)
Period 6 12:01 – 12:49 48 minutes (Lunch)
Period 7 12:54 – 1:42 48 minutes (Lunch)
Period 8 1:47 – 2:35 48 minutes