The regular Monday bell schedule is different from the regular Tuesday-Friday bell schedule. Both schedules can be viewed below here.
MONDAY
Traditional PLC 8-PERIOD Bell Schedule
Start | End | ||
---|---|---|---|
Period 1 | 7:30 | 8:12 | |
Period 2 | 8:17 | 9:05 | |
Period 3 | 9:10 | 9:52 | |
Period 4 | 9:57 | 10:39 | Lunch |
Period 5 | 10:44 | 11:26 | Lunch |
Period 6 | 11:31 | 12:13 | Lunch |
Period 7 | 12:18 | 1:00 | Lunch |
Period 8 | 1:05 | 1:47 | |
PLC | 1:54 | 2:35 |
TUESDAY-FRIDAY
Traditional REGULAR 8-PERIOD Bell Schedule
Start | End | ||
---|---|---|---|
Period 1 | 7:30 | 8:18 | |
Period 2 | 8:23 | 9:12 | Bulletin |
Period 3 | 9:17 | 10:05 | |
Period 4 | 10:10 | 10:58 | Lunch |
Period 5 | 11:03 | 11:51 | Lunch |
Period 6 | 11:56 | 12:44 | Lunch |
Period 7 | 12:49 | 1:37 | Lunch |
Period 8 | 1:42 | 2:30 |
For more information about the accessibility
of this website, please click here >
Nondiscrimination Commitment and Title IX policy
Have a question about or issue with the site? Email [email protected]
Site built by Schools By Floodlight